Browse Our Homes
In order to provide the best customer service, we allow you to browse our forms in both a text-only and visual format. Use search filters to help you find the perfect vacation rental for your needs.
Sunriver Vacation Homes
Sunset Lodging has an extensive list of Sunriver vacation homes below (see our Sunriver Map to locate our properties).
- If you’re viewing from a mobile device, simply search by entering “Hot tub” or “Pet Friendly” or “Loft” to find the amenities you’re looking for
- Viewing from a desktop computer? You can sort vacation homes and condos by clicking on the “Property,” “Bedrooms,” etc. Search individual homes and condos by typing in the address in the search text box at the top of the table.
- Click on the name of the home or “View Details” to view photos and additional details on the vacation home or condo.
Feel free to call us at 800-541-1756 or contact us if you have any questions about our vacation homes, or if you’re ready, you can Book Now!
*All pet-friendly homes that allow them with a pet fee.
*Service animals do not apply, but we must be notified of a service animal coming.
Image | Property Address | Bedroom | Bath | Sleeps | Hot Tub | Pets | Loft | Unlimited SHARC | Air Conditioning | Rating | Area | Rate | Book Now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alpine 6 (ALP06) | 5 | 3 | 12 | Hot Tub | No | Loft | SHARC - 12 Passes | A/C | 5 | Fort Rock | Starting at $295 | View Details |
![]() | Alpine 11 (ALP11) | 3 | 3.5 | 8 | Hot Tub | No | Loft (Bonus Room) | SHARC - 8 Passes | No | 5 | Fort Rock | Starting at $235 | View Details |
![]() | Approach 3 (APP03) | 3 | 3.5 | 10 | No | No | No | SHARC - 10 Passes | A/C | 4.5 | SHARC | Starting at $200 | View Details |
![]() | Backwoods 11 (BKW11) | 5 | 4.5 | 14 | Hot Tub | No | No | SHARC - 10 Passes | A/C | 4 | South | Starting at $475 | View Details |
![]() | Balsam 4 (BAL04) | 4 | 3 | 11 | Hot Tub | Animal Free | Loft | SHARC - Limited - ask for details | A/C | 4.5 | North | Starting at $230 | View Details |
![]() | Belknap 4 (BEL4) | 4 | 3 | 10 | Hot Tub | Yes | No | SHARC - 10 Passes | A/C | 4.5 | North | Sstarting at $250 | View Details |
![]() | Big Leaf 11 (BGL11) | 2 | 2 | 6 | Hot Tub | No | Loft | SHARC - 6 Passes | No | 4.5 | North | Starting at $174 | View Details |
![]() | Big Sky 3 (SKY03) | 6 | 5.5 | 16 | Hot Tub | Pet Friendly | Den | SHARC - 12 Passes | A/C | 5 | North | Starting at $536 | View Details |
![]() | Bittern 5 (BIT05) | 8 | 8 | 20 | Hot Tub | Dog Friendly | Loft (Bonus Room) | SHARC - 16 Passes | A/C | Premier | North | Starting at $812 | View Details |
![]() | Blue Grouse 4 (BGR04) | 5 | 4 | 14 | Hot Tub | Pet Friendly | Loft (Family Room) | SHARC - 12 Passes | A/C | 5 | River | Starting at $375 | View Details |
![]() | Camas 21 (CAM21) | 4 | 3 | 10 | Hot Tub | Pet Friendly | No | SHARC - 10 Passes | No | 3.5 | Fort Rock | Starting at $200 | View Details |
![]() | Cherrywood 21 (CWD21) | 3 | 3 | 12 | Hot Tub | Pet Friendly | Loft | SHARC - 8 Passes | A/C | 4 | North | Starting at $500 | View Details |
![]() | Cluster Cabin 20 (CCC20) | 3 | 2 | 6 | No | No | Loft | SHARC - Limited - ask for details | No | 3 | Cluster Cabins | Starting at $175 | View Details |
![]() | Colonial 4 (COL4) | 6 | 6.5 | 14 | Hot Tub | Pet Friendly | No | SHARC - 14 Passes | A/C | Premier | Lodge | Starting at $850 | View Details |
![]() | Conifer 6 (CON06) | 3 | 2.5 | 8 | Hot Tub | No | No | SHARC - 8 Passes | A/C | 4 | Fort Rock | Starting at $177 | View Details |
![]() | Crag 4 (CRG04) | 4 | 3 | 12 | Hot Tub | No | Loft | SHARC - 10 Passes | No | 4 | Fort Rock | Starting at $278 | View Details |
![]() | Deer 2 (DER02) | 3 | 2 | 6 | Hot Tub | Pet Friendly | No | SHARC - 6 Passes | A/C | 4 | Mall | Starting at $148 | View Details |
![]() | Dixie 3 (DIX03) | 4 | 2 | 8 | Hot Tub | No | No | SHARC - 10 Passes | No | 3 | North | Starting at $160 | View Details |
![]() | Duckpond 2 (DKP02) | 3 | 2 | 8 | Hot Tub | No | Loft (Family Room) | SHARC - 8 Passes | A/C | 3 | River | Starting at $400 | View Details |
![]() | East Butte 22 (EBU22) | 2 | 2 | 8 | Hot Tub | No | Loft | SHARC - 6 Passes | No | 3 | Fort Rock | Starting at $227 | View Details |
![]() | Fairway Village Condo 34 (FVC34) | 3 | 2.5 | 8 | Hot Tub | Pet Friendly | No | SHARC - 8 Passes | A/C | 4.5 | North | Starting at $196 | View Details |
![]() | Goldfinch 11 (GDF11) | 4 | 4 | 12 | Hot Tub | Pet Friendly | Loft | SHARC - 10 Passes | A/C | Premier | River | Starting at $270 | View Details |
![]() | Hart Mountain 5 (HRT05) | 3 | 2 | 8 | Hot Tub | Pet Friendly | No | SHARC - 8 Passes | No | 3.5 | North | Starting at $161 | View Details |
![]() | Hickory 20 (HIC20) | 4 | 3.5 | 8 | Hot Tub | Pet Friendly | No | SHARC - 8 Passes | A/C | 4 | North | Starting at $220 | View Details |
![]() | Jackpine 9 (JKP09) | 7 | 6 | 18 | Hot Tub | No | Loft (Bonus Room) | SHARC - 12 Passes | A/C | Premier | Mall | Starting at $655 | View Details |
![]() | Kitty Hawk Condo 9 (KHC09) | 1 | 2 | 4 | No | No | Loft | No | No | 4.5 | Lodge | Starting at $172 | View Details |
![]() | Loon 15 (LON15) | 3 | 2 | 6 | Hot Tub | No | No | No | No | 3 | River | Starting at $135 | View Details |
![]() | Lowland 3 (LOW03) | 3 | 3.5 | 10 | Hot Tub | No | No | SHARC - 8 Passes | No | 3.5 | SHARC | Starting at $195 | View Details |
![]() | Malheur 2 (MAL02) | 3 | 2 | 7 | Hot Tub | No | No | SHARC - 8 Passes | A/C | North | Starting at $200 | View Details | |
![]() | McKenzie 4 (MKZ04) | 3 | 3 | 10 | Hot Tub | No | Loft | SHARC - 8 Passes | A/C | 4 | River | Starting at $182 | View Details |
![]() | Meadow House 26 (MHC26) | 3 | 3 | 8 | Hot Tub | No | Loft | SHARC - 8 Passes | A/C | 5 | SHARC | Starting at $185 | View Details |
![]() | Meadow House Condo 43 (MHC43) | 2 | 2 | 8 | No | Dog Friendly | Loft | SHARC - 8 Passes | A/C | 3.5 | SHARC | Starting at $169 | View Details |
![]() | Meadow House 66 (MHC66) | 2 | 2 | 8 | No | No | Sitting Room | SHARC - 6 Passes | A/C | 4.5 | SHARC | Starting at $175 | View Details |
![]() | Mink 6 (MNK06) | 3 | 2 | 8 | Hot Tub | No | Loft | SHARC - 8 Passes | No | 3 | SHARC | Starting at $161 | View Details |
![]() | Mink 8 (MNK08) | 3 | 2.5 | 8 | No | No | Bonus Room | SHARC - 8 Passes | No | 3.5 | SHARC | Starting at $180 | View Details |
![]() | Modoc 1 (MOD01) | 4 | 2.5 | 10 | Hot Tub | Dog Friendly | No | SHARC - 10 Passes | A/C | 4 | SHARC | Starting at $198 | View Details |
![]() | Mt. Hood 12 (MTH12) | 5 | 3.5 | 14 | Hot Tub | No | Loft (Bonus Room) | SHARC - 12 Passes | A/C | 5 | Fort Rock | Starting at $340 | View Details |
![]() | Mt. St. Helens 5 (STH05) | 3 | 3 | 8 | Hot Tub | Pet Friendly | No | SHARC - 8 Passes | A/C | 4.5 | North | Starting at $195 | View Details |
![]() | Mt. View Lodge Condo 14 (MLC14) | 1 | 2 | 4 | No | No | Loft | SHARC - 4 Passes | No | 4 | SHARC | Starting at $168 | View Details |
![]() | Mt. View Lodge Condo #16 (MLC16) | 2 | 2 | 6 | No | No | Loft | SHARC - 6 Passes | No | 3 | SHARC | Starting at $145 | View Details |
![]() | Nine Iron 9 (NIN09) | 7 | 7 | 18 | Hot Tub | No | Loft (Game Room) | SHARC - 16 Passes | A/C | Premier | North | Starting at $1,075 | View Details |
![]() | Olympic 5 (OLY05) | 4 | 2.5 | 10 | Hot Tub | No | Loft | SHARC - 8 Passes | A/C | 4 | SHARC | Starting at $240 | View Details |
![]() | Pinebough 2 (PNB02) | 4 | 2 | 10 | Hot Tub | Pet Friendly | No | SHARC - 8 Passes | No | 3 | South | Starting at $199 | View Details |
![]() | Pine Ridge 5 (PRD05) | 3 | 2 | 8 | No | Pet Friendly | No | SHARC - 8 Passes | No | 3.5 | Fort Rock | Starting at $150 | View Details |
![]() | Pioneer 4 (PIO04) | 4 | 2 | 10 | Hot Tub | Pet Friendly | No | SHARC - 10 Passes | A/C | 4 | South | Starting at $225 | View Details |
![]() | Polehouse Condo 25 (POH25) | 4 | 2 | 10 | Hot Tub | Pet Friendly | Loft | SHARC - 8 Passes | No | 3.5 | SHARC | Starting at $165 | View Details |
![]() | Poplar 24 (POP24) | 3 | 2 | 8 | Hot Tub | No | No | SHARC - 8 Passes | A/C | 3 | North | Starting at $152 | View Details |
![]() | Powder Village Condo I-2 (PVCI2) | 2 | 2 | 6 | Hot Tub | No | Loft | SHARC - Limited - ask for details | No | 4 | Powder Village | Starting at $110 | View Details |
![]() | Powder Village Condo K-5 (PVCK5) | 2 | 2 | 6 | Hot Tub | No | No | No | No | 3 | Powder Village | Starting at $103 | View Details |
![]() | Puma 5 (PUM05) | 2 | 2 | 8 | Hot Tub | No | Loft | SHARC - 6 Passes | A/C | 3 | SHARC | Starting at $142 | View Details |
![]() | Pyramid 1 (PYR01) | 4 | 3 | 12 | Hot Tub | Pet Friendly | No | SHARC - 10 Passes | No | 4 | North | Starting at $245 | View Details |
![]() | Pyramid 5 (PYR05) | 3 | 2 | 8 | Hot Tub | No | No | SHARC - 8 Passes | A/C | 4 | North | Starting at $157 | View Details |
![]() | Quartz Mountain 16 (QMT16) | 4 | 2 | 10 | Hot Tub | Pet Friendly | No | SHARC - 8 Passes | No | 4 | Fort Rock | Starting at $235 | View Details |
![]() | Quelah Condo 2 | 2 | 2 | 6 | No | Dog Friendly | No | No | No | 3.5 | Quelah Condos | Starting at $178 | View Details |
![]() | Quelah Condo 30 (QUE30) | 3 | 2 | 6 | Hot Tub | No | No | No | No | 3 | Quelah Condos | Starting at $174 | View Details |
![]() | Quelah Condo 90 (QUE90) | 2 | 2 | 6 | Hot Tub | No | No | SHARC - 6 Passes | No | 4.5 | Quelah Condos | Starting at $178 | View Details |
![]() | Ranch Cabin Condo 3 (RCC03) | 2 | 2 | 6 | No | Pet Friendly | No | No | No | 3 | Circle 4 | Starting at $178 | View Details |
![]() | Ranch Cabin Condo 31 (RCC31) | 3 | 2 | 8 | No | Pet Friendly | Loft | SHARC - 8 Passes | No | 2.5 | Circle 4 | Starting at $130 | View Details |
![]() | Red Fir 9 (RDF09) | 3 | 2 | 8 | Hot Tub | Pet Friendly | No | SHARC - 8 Passes | No | 3 | SHARC | Starting at $155 | View Details |
![]() | Red Fir 22 (RDF22) | 3 | 2 | 8 | Hot Tub | No | No | SHARC - 8 Passes | A/C | 3 | SHARC | Starting at $145 | View Details |
![]() | Sarazen 4 (SAR04) | 5 | 5.5 | 12 | Hot Tub | No | Loft | SHARC - 12 Passes | A/C | Premier | North | Starting at $790 | View Details |
![]() | Sequoia 1 (SEQ01) | 5 | 4.5 | 12 | Hot Tub | Pet Friendly | No | SHARC - 12 Passes | A/C | 4 | SHARC | Starting at $260 | View Details |
![]() | Shagbark 12 (SGB12) | 3 | 2.5 | 8 | Hot Tub | Pet Friendly | No | SHARC - 8 Passes | No | 4 | Fort Rock | Starting at $158 | View Details |
![]() | Shagbark 17 (SGB17) | 7 | 5 | 16 | Hot Tub | No | Game Room | SHARC - 14 Passes | A/C | Premier | North | Starting at $800 | View Details |
![]() | Siskin 9 (SIS09) | 3 | 3.5 | 8 | Hot Tub | No | Loft (Bonus Room) | SHARC - 8 Passes | A/C | 5 | River | Starting at $350 | View Details |
![]() | Sparks 10 (SPR10) | 4 | 2.5 | 8 | Hot Tub | No | No | SHARC - 10 Passes | No | 3 | North | Starting at $210 | View Details |
![]() | Stag 5 (STG05) | 4 | 3.5 | 10 | Hot Tub | No | Loft | SHARC - 10 Passes | A/C | 4.5 | SHARC | Starting at $229 | View Details |
![]() | Sumac 4 (SMC04) | 5 | 6 | 14 | Yes | No | No | SHARC - 12 Passes | A/C | Premier | Fort Rock | Starting at $1,000 | View Details |
![]() | Tennis Village Condo 4 (TVC04) | 2 | 2 | 8 | No | No | Loft | SHARC - 6 Passes | No | 5 | Tennis Village | Starting at $156 | View Details |
![]() | Tennis Village Condo 15 (TVC15) | 2 | 2 | 6 | No | No | Loft | No | A/C | 5 | Tennis Village | Starting at $137 | View Details |
![]() | Tennis Village Condo 18 (TVC18) | 2 | 2 | 4 | No | Pet Friendly | No | No | A/C | 5 | Tennis Village | Starting at $144 | View Details |
![]() | Timber 8 (TIM08) | 2 | 1.5 | 6 | Hot Tub | Pet Friendly | No | SHARC - 6 Passes | No | 4.5 | Beaver Dr | Starting at $158 | View Details |
![]() | Tokatee 27 (TOK27) | 4 | 2 | 10 | Hot Tub | No | No | SHARC - 8 Passes | A/C | 4 | River | Starting at $198 | View Details |
![]() | Tumalo 10 (TUM10) | 4 | 2 | 8 | No | No | No | SHARC - Limited - ask for details | No | 2.5 | Circle 4 | Starting at $128 | View Details |
![]() | Umpqua 3 (UMP03) | 4 | 3 | 10 | Hot Tub | Pet Friendly | No | SHARC - 10 Passes | A/C | Premier | North | Starting at $266 | View Details |
![]() | Vine Maple 13 (VNM13) | 5 | 7.5 | 14 | Hot Tub | No | Loft (Game Room) | SHARC - 12 Passes | A/C | Premier | North | Starting at $650 | View Details |
![]() | Whistling Swan 2 (WSN02) | 3 | 2 | 8 | Hot Tub | No | No | SHARC - 8 Passes | A/C | 4.5 | River | Starting at $161 | View Details |
![]() | White Elm 33 (WHE33) | 5 | 7.5 | 16 | Hot Tub | Pet Friendly | Loft (Game Room) | SHARC - 12 Passes | A/C | Premier | Circle 4 | Starting at $600 | View Details |
![]() | Woodland 6 (WDL06) | 4 | 3.5 | 10 | Hot Tub | Pet Friendly | No | SHARC - 10 Passes | No | Premier | Mall | Starting at $228 | View Details |
![]() | 22' Pontoon Boat Rental | $325 - $475 | View Details | ||||||||||
![]() | Wave Runner Rental #1 | $225 - $295 | View Details | ||||||||||
![]() | Wave Runner Rental #2 | $225 - $295 | View Details |
Contact Us to Book Your Next Sunriver Getaway
Family fun and adventure start here. Contact Sunset Lodging in Sunriver to speak with a vacation planner who can help you find the perfect vacation rental.
Contact Us by Email
Fill out the form on this page to contact us via email. Someone will get back to you promptly.
Contact Us by Phone
At Sunset Lodging, we have vacation planners available seven days a week to assist you.
Visit Us in Person
Sunset Lodging in Sunriver is located at 56935 Enterprise Dr. in Sunriver, Oregon.